Endpoints Actions
View all connected endpoints, monitor their status, and perform actions individually or in bulk from your Proxidize Cloud Dashboard.
The Endpoints tab is found under Hardware in the left sidebar of your Cloud Dashboard. It gives you a full overview of every connected endpoint (USB modem or Android device) across all your hosts.
The Endpoints Table
Each row in the table represents one endpoint. You can search for specific endpoints using the search bar, or filter by host using the host dropdown.
All available columns are listed below. Use the Columns button to enable or disable any column depending on what's relevant to you.
Available columns include:
You can toggle column visibility to show only what's relevant to you, and export the full table as a CSV using the Export button.
| Column | Description |
|---|---|
| Endpoint Index | The endpoint's assigned index number |
| Host Name | The host this endpoint is connected to |
| Model | The modem or device model (e.g. MX2, JL01) |
| Type | The endpoint type (e.g. Phone, USB Modem) |
| Public IPv4 | The current public IPv4 address |
| Mode | The current network mode (e.g. 4G, 3G) |
| Online For | How long the endpoint has been online |
| IP Change Interval | The configured rotation interval |
| Log Deletion Interval | The scheduled log deletion interval |
| Signal Strength | Current cellular signal strength |
| HTTPv4 | The endpoint's HTTP proxy on IPv4 |
| HTTPv6 | The endpoint's HTTP proxy on IPv6 |
| SOCKSv4 | The endpoint's SOCKS5 proxy on IPv4 |
| SOCKSv6 | The endpoint's SOCKS5 proxy on IPv6 |
| Status | Current endpoint status |
You can export the full table as a CSV using the Export button.
Endpoint Statuses
When a SIM card is inserted and the endpoint connects, it probes the network and progresses through several statuses before settling on a connected state. These statuses apply to both USB modems and Android phones, though phones may report slightly different results depending on the device and carrier.
| Status | Description |
|---|---|
| Connecting | The modem is probing the network to obtain a connection from the cell tower |
| PIN Locked | The modem is PIN-locked. Disable the SIM PIN before inserting it, or remove it via the dashboard (Business plan) |
| No SIM Detected | The SIM card is not inserted correctly, or no SIM is present in the modem |
| No Service | The modem does not have sufficient signal or coverage to connect |
| No Internet / Data | The data plan is exhausted or inactive |
| Disconnected | The modem or phone is disconnected, either manually from the dashboard, or the endpoint is not responding to connection requests |
| Rotating | The endpoint is currently rotating its IP (manual, automatic, or API-triggered) |
| Connected IPv4 | The modem is connected and has obtained an IPv4 address from the carrier |
| Connected IPv6 | The modem is connected and has obtained an IPv6 address only |
| Connected IPv4v6 | The modem is connected with both IPv4 and IPv6 addresses (IPv6 availability depends on carrier support) |
Endpoint Actions
To access endpoint actions, select any endpoint row to expand it. You'll find five action buttons at the bottom of the expanded row.

Log Actions
Manages proxy logging for the selected endpoint. See the full Logs & Logging article for details.
| Action | Description |
|---|---|
| View Proxy Logs | Opens the proxy log viewer for this endpoint. Greyed out if proxy logging is disabled on the host |
| Schedule Logs Deletion | Set an automatic deletion interval (days, weeks, or months) for this endpoint's logs only |
| Clear Logs | Permanently deletes all logs for this endpoint |
IP Actions
Manages IP rotation for the selected endpoint.
| Action | Description |
|---|---|
| Change IP | Immediately rotates the proxy IP for this endpoint |
| Change IP Interval | Sets an automatic rotation interval for this endpoint |
| Generate Rotation URL | Generates a URL that triggers an IP rotation when called |
| View Generated URLs | Lists all rotation URLs previously generated for this endpoint |
| View IP Logs | Shows the full history of past IPv4 and IPv6 addresses assigned to this endpoint |
Endpoint Actions
To access endpoint actions, select any endpoint row to expand it, then use the action buttons at the bottom of the expanded row.

1. Reboot Endpoint
Available on: Personal and Business plans
Remotely reboots the selected endpoint. You can also reboot multiple endpoints in bulk by ticking the checkboxes next to each one and using the bulk action.
2. USSD
Available on: Business plan only
USSD (Unstructured Supplementary Service Data) allows real-time communication between your modem and your mobile carrier's systems. This is useful for checking account balance, querying data usage, activating plans, or subscribing to carrier services, all without leaving your dashboard.
To use it, select an endpoint, open the Endpoint Actions dropdown, and enter the USSD code in the field provided.
⚠️ Important: The modem's connection mode must be set to Auto for USSD to work. This feature may not be supported by all mobile carriers.
SMS Actions
Opens the SMS tab for this endpoint directly. From there you can read, send, or delete messages depending on your plan.
See the full SMS article for details.
Copy Rotation URL
Copies the rotation URL for this endpoint to your clipboard in one click, without needing to open the IP Actions dropdown.
Need Help?
If you have any questions, concerns, or need further clarification, feel free to reach out to us via live chat or email us directly at support@proxidize.com